Aquabike Championships Medal Tables by Country

MedalsSince 2017 there are international aquabike championships. It started with the long distance World Championships in Penticton, Canada. The first European Championships for middle distance aquabike took place in Ibiza in 2018. And in 2022 we will have the first Aquabike World Championships over the Olympic Distance as well. On this page we show you, which countries were the most successful in collecting gold, silver and bronze medals in World and European Championships.

Aquabike World Championships Medal Table

RankCountryGold MedalsSilver MedalsBronze Medals
1. United States of America 60 58 50
2. United Kingdom 47 42 32
3. Germany 18 17 13
4. New Zealand 16 14 11
5. Canada 8 6 11
6. Spain 7 12 11
7. Australia 5 11 6
8. Austria 5 4 5
9. France 5 4 1
10. Denmark 4 6 4
11. Switzerland 4 1 1
12. Brazil 3 1 7
13. South Africa 3 1 2
14. Czechia 3 0 0
15. Ireland 2 2 2
16. Netherlands 2 1 1
17. Mexico 2 1 0
18. Poland 1 2 2
19. Egypt 1 1 0
20. Slovakia 1 0 2
21. Norway 1 0 1
22. Belgium 1 0 1
23. Romania 1 0 0
24. Finland 1 0 0
25. Iceland 1 0 0
26. Sweden 0 1 0
27. Hungary 0 0 1
28. Greece 0 0 1
29. United Arab Emirates 0 0 1

Aquabike European Championships Table

RankCountryGold MedalsSilver MedalsBronze Medals
1. United Kingdom 40 34 39
2. Germany 17 22 14
3. Spain 11 9 7
4. Austria 10 8 5
5. Belgium 9 4 5
6. Switzerland 6 2 0
7. Denmark 5 1 2
8. France 3 2 1
9. Romania 2 1 1
10. Netherlands 1 3 2
11. Ireland 1 2 1
12. Czechia 1 1 1
13. Greece 1 1 0
14. Poland 1 0 2
15. Slovakia 1 0 0
16. Latvia 0 2 0
17. Italy 0 1 2
18. Hungary 0 1 1
19. Mexico 0 1 0
20. Sweden 0 1 0
21. Liechtenstein 0 1 0
22. Slovenia 0 0 1
Share