Rank | Name | Agegroup | Points | ||
---|---|---|---|---|---|
1. | Adam Lambrechts | M 30-34 | 4.720 | ||
2. | Dalibor Riska | M 20-24 | 3.235 | ||
3. | Lukas Casanova | M 45-49 | 3.045 | ||
4. | Peter Schott | M 55-59 | 2.841 | ||
5. | ▲6 | Alexander Schawalder | M 60-64 | 2.770 | |
6. | ▼1 | Kurt Holt | M 45-49 | 2.593 | |
7. | ▼1 | Thomas Winkelmann | M 40-44 | 2.482 | |
8. | ▼1 | Mark Benson | M 40-44 | 2.329 | |
9. | Jonas Hafemann | M 35-39 | 2.248 | ||
10. | Daniel Klosa | M 25-29 | 2.163 | ||
11. | ▲1 | Dennis Möller | M 40-44 | 2.082 | |
12. | ▲1 | Franck Van Graas | M 55-59 | 1.989 | |
13. | ▲1 | Angel Fernandez Martinez | M 60-64 | 1.882 | |
14. | ▲1 | Nathan Morgan | M 40-44 | 1.836 | |
15. | ▲2 | Sharkie Jaggard | M 50-54 | 1.760 | |
16. | ▲2 | Fabian Badia Vicent | M | 1.652 | |
17. | ▲2 | Thomas Fogt | M 60-64 | 1.633 | |
18. | ▲2 | Paul Donnelly | M 60-64 | 1.626 | |
19. | ▼11 | Jörg Gerstenberg | M 40-44 | 1.591 | |
20. | ▼4 | Benoit Bely | M 45-49 | 1.551 | |
21. | Ignacio De Blas Herráez | M | 1.547 | ||
22. | Blair Saunders | M 55-59 | 1.511 | ||
23. | Ralf Biernatzki | M 50-54 | 1.497 | ||
24. | Stuart Mackay | M 35-39 | 1.486 | ||
25. | Václav Glaser | M 50-54 | 1.477 | ||
26. | Olivier Carteret | M 55-59 | 1.431 | ||
27. | Wayne Hitchcott | M 50-54 | 1.415 | ||
28. | Thomas Schmittinger | M 50-54 | 1.378 | ||
29. | Markus Burkert | M 45-49 | 1.376 | ||
30. | Andrew Gowland | M 40-44 | 1.341 | ||
31. | ▲1 | Alejandro Ansó Supervía | M | 1.328 | |
32. | ▲1 | Markus Klawitter | M 40-44 | 1.262 | |
33. | ▲1 | Oliver Rau | M 50-54 | 1.254 | |
34. | ▲1 | Jose Luis Bueno Rojas | M | 1.240 | |
35. | ▲1 | Alejandro Serratosa Marquez | M | 1.234 | |
36. | ▲1 | Andrew Notley | M 40-44 | 1.197 | |
37. | ▲1 | Miroslav Ozorak | M 45-49 | 1.162 | |
38. | ▲20 | Mark Yeoman | M | 1.150 | |
39. | Joseba Ramirez Carton | M | 1.147 | ||
40. | ▲52 | Ruud Van Den Broek | M 60-64 | 1.128 | |
41. | ▼1 | Michael Savage | M 55-59 | 1.125 | |
42. | ▼1 | Damian Bevilacqua | M | 1.116 | |
43. | ▼1 | Sebastien Florimond | M 45-49 | 1.090 | |
44. | ▼1 | Albert Redolad Canalda | M | 1.080 | |
45. | ▼14 | Mael Bely | M 20-24 | 1.051 | |
46. | ▼2 | Robin Welch | M | 1.033 | |
47. | ▼2 | Fabian Junk | M 35-39 | 1.025 | |
48. | ▼2 | Phillip Young | M 35-39 | 1.019 | |
49. | ▼2 | Mark Evans | M 55-59 | 1.015 | |
50. | ▼2 | Javier Villarroya Valero | M | 1.004 | |
51. | ▼2 | Amy Sole | F | 1.001 | |
52. | Niklas Ludwig | M | 1.000 | ||
53. | ▲76 | Thomas Walluschnig | M 50-54 | 989 | |
54. | ▼4 | Guillem Alcalá Becerra | M | 985 | |
55. | ▼4 | Albert Gratacós Grau | M | 980 | |
56. | ▼4 | Michael Bock | M 55-59 | 973 | |
57. | ▼4 | Guillermo Cuchillo Bermejo | M | 968 | |
58. | ▲759 | Alex Trutz | M 18-19 | 957 | |
59. | ▼5 | Simon Bodard | M 25-29 | 953 | |
60. | ▼5 | Eva Marie Hering | F 25-29 | 945 | |
61. | ▼5 | Miriam Aigner | F 30-34 | 943 | |
62. | ▼5 | Alexandre Barreda Artigas | M | 933 | |
63. | ▼4 | Thomas Berger | M 40-44 | 924 | |
64. | ▲14 | Chris Priestley | M | 917 | |
65. | ▼5 | David Marquez | M | 916 | |
66. | Andrii Onyshchenko | M | 890 | ||
67. | ▼6 | Artjoms Gajevskis | M 20-24 | 878 | |
68. | ▼6 | Javier Cerdeira Melero | M | 877 | |
69. | ▼6 | John Kennelly | M 50-54 | 875 | |
70. | ▼6 | Kris Whitelaw | M | 873 | |
71. | ▼6 | Josep Gomez Sarria | M | 870 | |
72. | ▼5 | Antonio Miguel Eznarriaga Gutiérrez | M | 866 | |
73. | ▼5 | David Cambre | M 45-49 | 858 | |
74. | ▲229 | Jan-simon Blind | M 40-44 | 855 | |
75. | ▼5 | Francesco Da Re | M 45-49 | 850 | |
76. | ▼5 | Hannah Paull | F | 849 | |
77. | ▼5 | Rachel Nicholl | F 30-34 | 840 | |
78. | ▼5 | Cat Alabaster | F | 830 | |
79. | ▼5 | Nicki Broad | F 40-44 | 821 | |
80. | ▼5 | Birger Frederiksen | M 65-69 | 817 | |
81. | ▼5 | Javier Martinez Gramage | M 45-49 | 817 | |
82. | ▼5 | Gareth Anderson | M | 810 | |
83. | ▼4 | Andreas Madlmair | M 45-49 | 806 | |
84. | Roman Feyersinger | M | 800 | ||
85. | ▼5 | Adrian Wilkins | M 55-59 | 799 | |
86. | ▼5 | Gorka Bizkarra Etxegibel | M | 798 | |
87. | ▼5 | Jean-Baptiste Taleux | M 30-34 | 795 | |
88. | ▼5 | Jeroen Scheerder | M 45-49 | 788 | |
89. | ▼5 | Roberto Millares Gomez | M | 784 | |
90. | ▼5 | Helen Wainwright | F | 777 | |
91. | ▲99 | Carsten Wink | M 55-59 | 777 | |
92. | ▼6 | Eduardo Merino Del Palacio | M | 774 | |
93. | ▼6 | David Foulkes | M | 772 | |
94. | ▼5 | Mikel Txopitea Elorriaga | M | 768 | |
95. | ▼5 | Alexander Wyrwoll | M 50-54 | 765 | |
96. | ▼5 | Tomasz Pomierny | M 40-44 | 764 | |
97. | ▼4 | Michaela Spinka | F 50-54 | 755 | |
98. | ▼4 | Jan Van Der Sleet | M 55-59 | 754 | |
99. | ▼4 | Katie J Miller | F | 752 | |
100. | ▼4 | Nathan Carter | M | 741 |
1 2 3 4 5 6 7 8 9 10 > >>
Filter by
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.