Aquabike.World Ranking

Individual Ranking Overall

Aquabike.World Ranking is calculated from all aquabike race results worldwide and updated every Wednesday morning. If you want to know more about it, check out our Aquabike.World Ranking FAQ.

All
|
Men
|
Women
Rank Name Agegroup Points Races
1. Claim Mathieu Dumont M 45-49 7.610 3
2. Jean-Marie Le Borgne M 50-54 4.521 3
3. Claim Nicolas Barthe M 50-54 2.788 1
4. Claim Bernard Thierry M 55-59 1.928 1
5. Claim Julien Gassino M 1.320 1
6. Claim François Simon M 55-59 1.156 1
7. Claim Germain Deboffle M 1.118 1
8. Claim Hugo Lancelin M 1.053 1
9. Claim Olivier Hiesse M 40-44 1.035 2
10. Claim Gregoire Pelletier M 1.032 1
11. Claim Guigou Yves-antoine M 30-34 1.022 1
12. Olivier Carteret M 55-59 996 4
13. Claim Nicolas Sabourin M 979 1
14. Claim Nicolas Gosse M 955 1
15. Claim William Rey M 901 1
16. Claim Corentin Texier M 859 1
17. Claim Sebastien Giraud M 848 1
18. Claim Julien Farras M 805 1
19. Claim Pierre Dubreuil M 30-34 764 1
20. Claim Jean-Baptiste Taleux M 30-34 729 1
21. Claim Nicolas Godet M 725 1
22. Claim Adrien Vanhoutte M 688 1
23. Claim Nicolas Riffard M 675 1
24. Claim Jonathan Foussereau M 660 1
25. Claim Damien Cuignet M 40-44 638 1
26. Claim François Fortin M 633 1
27. Claim Vivian Bourse M 616 1
28. Claim Nicolas Bayle M 601 1
29. Claim Arnaud Montjotin M 576 1
30. Claim Roch Heraud M 552 1
31. Claim Sebastien Emery M 541 1
32. Claim Philippe Menthiller M 513 1
33. Claim Arnaud Guerin M 503 1
34. Claim Thomas Proux M 482 1
35. Claim Chloé Verkindt F 476 1
36. Claim Ludovic Duhautoy M 461 1
37. Claim Guillaume Tisserand M 450 1
38. Claim Emmanuel Vincent M 441 1
39. Claim Sébastien Mollet M 428 1
40. Claim Ronan Bourse M 426 1
41. Claim Franck Lamy M 422 1
42. Claim Philippe Jondeau M 409 1
43. Claim David Gracieux M 402 1
44. Claim Julien Lestage M 400 1
45. Claim Emilie Vailloud F 388 1
46. Claim Sébastien Lagoutte M 385 1
47. Claim Gilles Beteta M 372 1
48. Claim Olivier Kumer M 370 1
49. Claim Yoann Pignol M 369 1
50. Claim Lionel Ducrocq M 361 1
51. Claim Magali Rossetti F 355 1
52. Claim Nicolas Gaillard M 353 1
53. Claim Pierre-yves Bigot M 353 1
54. Claim Jonas Enjalbert M 341 1
55. Claim Alice Hermet F 341 1
56. Claim Anthony Marsana M 337 1
57. Claim Loic Rivalland M 336 2
58. Claim Yves Le Nouaille M 65-69 333 1
59. Claim Lionel Douaud M 331 1
60. Claim Lou Blanchard F 326 1
61. Claim Perrine Philippe F 326 1
62. Claim Julien Rodriguez M 321 1
63. Claim Fabrice Joigneault M 318 1
64. Claim Corinne Grimaud F 312 1
65. Claim François Gelle M 312 1
66. Claim Sylvain Antoine M 311 1
67. Claim Daniel Bejarano M 301 1
68. Claim Gilles Prestat M 297 1
69. Claim Clea Lelievre F 296 1
70. Claim Julien Merienne M 292 1
71. Claim Philippe Gachignat M 65-69 287 2
72. Claim Claire Sengel F 287 1
73. Claim Guillaume Merchez M 287 1
74. Claim Fabrice Moigneau M 286 1
75. Claim Marc Massoubre M 35-39 286 1
76. Claim Erwann Calvez M 286 2
77. Claim Jeremy Desserre M 35-39 285 1
78. Claim Philippe Remy M 284 1
79. Claim Mathias Remy M 40-44 283 1
80. Claim Vincent Monet M 30-34 274 1
81. Claim Bruno Grand M 268 1
82. Claim Coline Galichet F 267 2
83. Claim Alexandre Binoist M 265 1
84. Claim Perrine Lequitte-charransol F 264 1
85. Claim Pierre Petit M 261 1
86. Claim Florian Labarriere M 40-44 257 1
87. Claim Hervé Magnin M 256 1
88. Claim Zelda Petit Prevost Weygand F 255 1
89. Claim Maxime Legros M 252 1
90. Claim Gwenaelle Dagorn F 246 1
91. Claim Kowalski Grégoire M 246 1
92. Claim Thomas Coan M 244 1
93. Claim Gauthier Martiny M 242 1
94. Claim Christophe Vacheresse M 55-59 242 1
95. Claim Roxana Legarto F 242 1
96. Claim Mélina Legoupil F 238 1
97. Claim Nicolas Marsaudon M 40-44 234 1
98. Claim Christophe Despagne M 233 1
99. Claim Sophie Monin F 231 1
100. Claim Arman Vieilleville M 15-19 230 1

1 2 3 4

Filter by
Year
Country
Agegroup*
Discipline
* Please note that we do not have age information of all ranked athletes. So some athletes are missing if you filter by agegroup.